| Summary Income Statement (THB mn) |
3Q 11/12 | 2Q 11/12 | 1Q 11/12 | 2010/11* | 2009/10* |
| Revenues | |||||
| Revenue from mass transit business | 1,345 | 1,326 | 1,038 | 3,861 | 3,680 |
| Revenue from media business | 504 | 523 | 467 | 1,370 | 1,100 |
| Revenue from property business | 109 | 152 | 154 | 563 | 849 |
| Revenue from service business | 36 | 33 | 33 | 101 | 2 |
| Other income | 137 | 1,094 | 45 | 936 | 5,151 |
| Total Revenues | 2,131 | 3,128 | 1,738 | 6,831 | 10,782 |
| EBITDA | 1,124 | 2,137 | 873 | 3,241 | 7,446 |
| EBIT | 743 | 1,745 | 553 | 2,054 | 6,307 |
| EBT | 385 | 1,389 | 200 | 452 | 5,762 |
| Net income** | 348 | 1,282 | 136 | 285 | 5,397 |
| Summary Balance Sheet (THB mn) |
As of 31 Dec 2011 |
As of 30 Sep 2011 |
As of 30 Jun 2011 |
As of 31 Mar 2011 |
As of 31 Mar 2010 |
| Current assets | 7,783 | 7,032 | 6,628 | 6,293 | 6,846 |
| Non-current assets | 59,388 | 57,869 | 58,037 | 57,533 | 54,432 |
| Total assets | 67,171 | 64,901 | 64,664 | 63,826 | 61,278 |
| Current liabilities | 7,543 | 6,143 | 3,983 | 3,662 | 25,331 |
| Non-current liabilities | 21,624 | 21,103 | 23,009 | 22,655 | 12,126 |
| Total liablities | 29,167 | 27,246 | 26,993 | 26,317 | 37,457 |
| Share Capital - Issued and fully paid | 36,600 | 36,600 | 36,600 | 35,769 | 7,614 |
| Retained earnings | (2,327) | (2,656) | (1,685) | (1,821) | (4,036) |
| Other items in Shareholders' equity | 3,731 | 3,711 | 2,756 | 3,561 | 20,242 |
| Total shareholders' equity | 38,004 | 37,655 | 37,672 | 37,509 | 23,821 |
| Total liabilties and shareholders' equity | 67,171 | 64,901 | 64,664 | 63,826 | 61,278 |
| Summary Cash Flow Statement (THB mn) |
3Q 11/12 | 2Q 11/12 | 1Q 11/12 | 2010/11* | 2009/10* |
| EBT | 385 | 1,389 | 200 | 452 | 5,762 |
| Depreciation and amortisation | 72 | 71 | 320 | 1,187 | 1,139 |
| Adjustment to reconcile income | 682 | (319) | 342 | 980 | (4,332) |
| Movement in Operating Assets and Liabilities | |||||
| Movement in Operating Assets | (470) | (384) | (289) | (344) | (309) |
| Movement in Operating Liabilities | 89 | (129) | 96 | 705 | (64) |
| Interest Paid | (176) | (299) | (185) | (1,475) | (561) |
| Tax Paid | (41) | (51) | (14) | (146) | (88) |
| Net cash from (used in) operating activities | 541 | 280 | 471 | 1,360 | 1,546 |
| Decrease (increase) in fixed assets | (801) | (284) | (380) | (2,997) | (3,051) |
| Cash paid for purchase of investments in subsidiaries | - | 0 | (20,666) | (1,403) | |
| Other adjustment in investing activities | (706) | (29) | (199) | (1,132) | 636 |
| Net cash from (used in) investing activities | (1,507) | (313) | (579) | (24,794) | (3,818) |
| Increase (decrease) in long-term debt | 548 | 622 | 390 | 1,780 | 89 |
| Issuance (redemption) of long term debentures | - | - | 0 | 11,854 | |
| Issuance (redemption) of convertible debentures | - | - | 10,000 | 0 | |
| Proceeds from equity issuance | - | - | 12,838 | 0 | |
| Dividend paid | (1,287) | - | (718) | 0 | |
| Other adjustment in financing activities | 739 | (358) | - | (1,118) | (11,545) |
| Net cash from (used in) financing activities | 1,287 | (1,023) | 390 | 22,782 | 398 |
| Net increase (decrease) in cash and cash equivalents | 322 | (1,056) | 282 | (652) | (1,874) |
| Cash and cash equivalents at the beginning of the period | 1,052 | 2,103 | 1,825 | 2,478 | 4,351 |
| Translation adjustment | 0 | 6 | (5) | (1) | 0 |
| Cash and cash equivalents at the end of the period | 1,375 | 1,052 | 2,103 | 1,825 | 2,478 |
Latest News
+more