Date |
Par Value (THB) |
Number of registered shares |
Number of issued and fully paid shares | Capital Movement |
| 13-Oct-2006 | 1 | 5,333,333,333 | 5,333,333,333 | Following exit from business rehabilitation |
| 3-May-2007 | 1 | 5,813,333,333 | 5,333,333,333 | Capital increase - 480 million authorised shares |
| 22-May-2007 | 1 | 5,813,333,333 | 5,813,333,333 | Private placement - 480 million shares |
| 31-Jul-2007 | 1 | 8,056,923,076 | 5,813,333,333 | Capital increase - 2,244 million authorised shares |
| 24-Jul-2009 | 1 | 7,704,149,999 | 5,813,333,333 | Capital increase - 2,244 million authorised shares Capital increase - 1,891 million authorised shares |
| 30-Jul-2009 | 1 | 7,704,149,999 | 6,848,133,333 | Private Placement - 1,035 million shares |
| 26-Nov-2009 | 1 | 7,704,149,999 | 7,614,391,803 | Warrant exercising - 766 million shares |
| 29-Apr-2010 | 1 | 65,142,190,902 | 7,614,391,803 | Capital reduction - 90 million authorised shares Capital increase - 57,528 million authorised shares |
| 11-May-2010 | 1 | 65,142,190,902 | 35,781,271,787 | Private Placement - 28,167 million shares |
| 7-Jun-2010 | 1 | 65,142,190,902 | 50,353,457,039 | Rights Offering - 14,572 million shares |
| 11-Jun-2010 | 1 | 65,142,190,902 | 54,813,275,885 | Private Placement - 4,460 million shares |
| 4-Aug-2010 | 1 | 65,142,190,902 | 55,889,275,885 | Private Placement - 1,076 million shares |
| 16-Nov-2010 | 1 | 77,219,144,170 | 55,889,275,885 | Capital reduction - 4,226 million authorised shares Capital increase - 16,303 million authorised shares |
| 26-Jan-2011 | 0.64 | 77,219,144,170 | 55,889,275,885 | Par reduction from THB 1 to THB 0.64. |
| 08-Jun-2011 | 0.64 | 77,219,144,170 | 57,188,274,676 | Public Offering - 1,299 million shares |
Latest News
+more