BTS Ridership

  Total
Ridership1
%Change
(YoY)
Total weekday
ridership2
Average
daily ridership3
Average
weekday riders4
Mar-12 16,792,724 16.24% 12,647,471 541,701 602,261
Feb-12 15,675,438 30.00% 12,253,933 540,532 583,521
Jan-12 15,550,730 21.17% 11,460,820 501,636 573,041
Dec-11 15,738,348 19.33% 11,548,320 507,689 577,416
Nov-11 13,484,379 1.34% 10,927,431 449,479 496,701
Oct-11 14,243,396 8.12% 10,478,933 459,464 523,947
Sep-11 15,163,713 19.91% 12,084,454 505,457 549,293
Aug-11 15,657,342 23.62% 12,177,765 505,076 553,535
Jul-11 14,291,257 14.59% 10,379,526 461,008 518,976
Jun-11 14,209,653 16.03% 11,241,102 473,655 510,959
May-11 12,933,305 94.43% 8,934,949 417,203 496,386
Apr-11 12,288,263 29.34% 8,566,294 409,609 503,900
Note:
  1. Total passengers
  2. Total weekday passengers
  3. Average passengers per day
  4. Average passengers per weekday
To download historical data, please click on this link:
39.5 KB

Latest News

+more